| Size [Inch] | 27 |
| Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Brightness (Typ.) [cd/m²] | 400 cd/m² |
| Refresh Rate (Max.) [Hz] | 180 200(OC) |
| Response Time | 1ms (GtG at Faster) |
| Display Position Adjustments | Tilt/Height/Pivot |
[27GS85Q-B] LG Monitor 27” UltraGea QHD Nano IPS
8,500 ฿ Excl. VAT 7%
27″ NANO IPS Monitor /QHD/400 cd/m²/1ms (GtG at Faster)/180Hz200(OC)/HDR 10/DisplayHDR™ 400/G-SYNC Compatible/FreeSync/HDMI x2/ DPx 1/Tilt/Height/Pivot
out of stock







