| PPI | 110 |
| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 21:9 |
| Brightness (Typical, Minimum) | (Typ.) 300 cd/m² (Min.) 250 cd/m² |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 4000:1 (Typ.) |
| Display Type | VA |
| Pixel Pitch (mm) | 0.2317 x 0.2317 |
| Refresh Rate | 240Hz |
| Resolution | 3440 x 1440 |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 34″ |
| Viewing Angle | 178º(R/L), 178º(U/D) |









